AUDI Radiator

Availability Out of Stock

Contact Sales to enquire
Currently unavailable
We don't know when or if this item will be back in stock
Core Size 632 x 411 x 30
Find Cores this size
Find Rads this size
Material Spec
Weight
Box Size
Comments

OEM Added by Added on
4A0121251L


AVA AI2083
AVA_A
ICE AD311
NIS 60459A
NRF 58870
PMA
SPI 122083
GMR
VALEO 730363
ARD AUDI5244A
SERCK 2719363
DOLPHIN
CRYOMAX
DASIS
GALLAY
PROJECT
YETSAN
FRIGAIR 110311
HELLA 8MK376713611
CUMMINS
OaK
TEREX
SOMORA
GaM_CORE
CLANCY
ERKSAN
DESCRIPTION RADAUDI100/V6MAN91
VAN_WEZEL
TJ

Xrefs must bed edited in database

Log in to view and edit your notes

10498 AUDI   Radiator

3D Model not available

No Additional Image Found

No Stock

No Additional Image Found

Applications for 10498

Manufacturer ModelSpec CC/Cyl From To Gear A/C Engine Kw
AUDI 100 Quattro2.6 i -12V 2598 / V6 03/1992 07/1994 M ABC 110
AUDI 100 Quattro2.6 i -12V 2598 / V6 03/1992 07/1994 M + ABC 110
AUDI 100 Quattro2.8 i -12V 2771 / V6 03/1992 07/1994 M + AAH 128
AUDI 100 Quattro2.8 i -12V 2771 / V6 03/1992 07/1994 M AAH 128
AUDI 100 / Avant2.6 i -12V 2598 / V6 04/1992 06/1994 M + ABC 110
AUDI 100 / Avant2.6 i -12V 2598 / V6 01/1993 06/1994 M + ACZ 106
AUDI 100 / Avant2.6 i -12V 2598 / V6 01/1993 06/1994 M ACZ 106
AUDI 100 / Avant2.6 i -12V 2598 / V6 04/1992 06/1994 M ABC 110
AUDI 100 / Avant2.8 i -12V 2771 / V6 12/1991 06/1994 M + AAH 128
AUDI 100 / Avant2.8 i -12V 2771 / V6 12/1991 06/1994 M AAH 128
AUDI A62.6 i -12V 2598 / V6 06/1994 03/1997 M +/- ACZ 106
AUDI A62.6 i -12V 2598 / V6 06/1994 03/1997 M +/- ABC 110
AUDI A62.8 i -12V 2771 / V6 08/1994 03/1997 M +/- AFC 120
AUDI A62.8 i -12V 2771 / V6 06/1994 03/1997 M +/- AAH 128
AUDI A6 Quattro2.6 i -12V 2598 / V6 06/1994 04/1997 M +/- ABC 110
AUDI A6 Quattro2.6 i -12V 2598 / V6 06/1994 04/1997 M +/- ACZ 106
AUDI A6 Quattro2.8 i -12V 2771 / V6 08/1994 04/1997 M +/- AFC 120
AUDI A6 Quattro2.8 i -12V 2771 / V6 06/1994 04/1997 M +/- AAH 128

4A0121251L,