BMW Radiator

Availability In Stock
This item is in our Ireland Warehouse
Please allow 2-3 days for delivery to UK
Core Size 650 x 440 x 34
Find Cores this size
Find Rads this size
Material Spec
Weight
Box Size
Comments

OEM Added by Added on
1436060
1436055


AVA BW2233
AVA_A
ICE BW455
NIS 60648A
NRF
PMA 70321
SPI 162233
GMR
VALEO
ARD BMW5688
SERCK 2769696
DOLPHIN DABM196
CRYOMAX
DASIS
GALLAY
PROJECT
YETSAN
FRIGAIR
HELLA
CUMMINS
OaK
TEREX
SOMORA
GaM_CORE
CLANCY
ERKSAN
DESCRIPTION RAD540IMAN98;use11142
VAN_WEZEL 06002233
TJ

Xrefs must bed edited in database

Log in to view and edit your notes

10705 BMW   Radiator

3D Model not available

10705 Additional product image 1

No Additional Image Found

Applications for 10705

Manufacturer ModelSpec CC/Cyl From To Gear A/C Engine Kw
BMW 520 i2.0 i - 24V. 1990 / 6 09/1998 07/2000 M + M52206S3 / S4 110
BMW 520 i2.0 i - 24V. 1990 / 6 09/1998 07/2000 M - M52206S3 / S4 110
BMW 520 i2.2 i - 24V. 2171 / 6 08/2000 05/2004 M + / - M54226S1 125
BMW 523 i2.5 i - 24V. 2494 / 6 09/1998 07/2000 M - M 52256S4 125
BMW 523 i2.5 i - 24V. 2494 / 6 09/1998 07/2000 M + M 52256S4 125
BMW 525 i2.5 i - 24V. 2494 / 6 08/2000 05/2004 M + / - M 54256S5 125
BMW 528 i2.8 i - 24V. 2793 / 6 09/1998 07/2000 M - M 52286S2 142
BMW 528 i2.8 i - 24V. 2793 / 6 09/1998 07/2000 M + M 52286S2 142
BMW 530 i3.0 i - 24V. 2979 / 6 08/2000 05/2004 M + / - M 54306S3 170
BMW 535 i3.5 i - 32V. 3498 / 0 09/1998 05/2003 M + M 62358S2 180
BMW 540 i4.4 i - 32V. 4398 / 0 09/1998 05/2004 M + / - M62448S2 210
BMW 728 i / 728 iL2.8 i - 24V. 2793 / 6 09/1998 09/2001 M + / - M 52286S2 142
BMW 735 i /735 iL3.5 i - 32V. 3498 / 0 09/1998 09/2001 M + / - M60358S2 173
BMW 740 i / 740 iL4.4 i - 32V. 4398 / 0 09/1998 09/2001 M + / - M 62448S1 210

1436060, 1436055,