Our fabrication department consists of state-of-the-art CNC punch presses and CNC press brakes. We have fully qualified and certified welders to work with aluminium, carbon steel, stainless steel and brass. Our Engineering Department are responsible for all equipment maintenance as well as the production of hard tooling for the many and varied stamping and press operations. The ability to produce our own unique tooling in-house is a massive advantage and one that we are rightly very proud of. Our core division has specialized fin machines and core assembly fixtures and all our cores are baked in conveyor and batch type ovens. These departments enable us to manufacture cores and complete heat exchangers to meet our customers unique requirements.
We can manufacture cores in a wide variety of sizes and specifications, as listed below. If you require further advise on determining the correct core construction for your application, pleasecontact our technical sales team
X Pattern | ||||||||||||||||||
FPI | 12,14,16,18 | |||||||||||||||||
Tube Pitch | 10mm | |||||||||||||||||
Tube Size | 13.5mm x 2.2mm | |||||||||||||||||
Max Height | 1400mm | |||||||||||||||||
![]() |
|
Q Pattern | ||||||||||||||
FPI | 12,14,16,18 | |||||||||||||
Tube Pitch | 10mm | |||||||||||||
Tube Size | 19.0mm x 2mm | |||||||||||||
Max Height | 1000mm | |||||||||||||
![]() |
|
V Pattern | ||||||||||||||||||
FPI | 8,10,12 | |||||||||||||||||
Tube Pitch | 13.2mm | |||||||||||||||||
Tube Size | 13.5mm x 2.2mm | |||||||||||||||||
Max Height | 1000mm | |||||||||||||||||
![]() |
|
H Pattern | ||||||||||||||||||
FPI | 10,12,14,16 | |||||||||||||||||
Tube Pitch | 9.6mm | |||||||||||||||||
Tube Size | 13.5mm x 2.2mm | |||||||||||||||||
Max Height | 1400mm | |||||||||||||||||
![]() |
|
CT Pattern | ||||||||||
FPI | 12,14,16 | |||||||||
Tube Pitch | 9.6mm | |||||||||
Tube Size | 15.9mm x 2mm | |||||||||
Max Height | 1400mm | |||||||||
![]() |
|
S Pattern | ||||||||||||||||||||||||||||||||||
FPI | 4.5,5.5,8,9,11 | |||||||||||||||||||||||||||||||||
Tube Pitch | 15.87mm | |||||||||||||||||||||||||||||||||
Tube Size | 13.5mm x 2.2mm | |||||||||||||||||||||||||||||||||
Max Height | 2000mm | |||||||||||||||||||||||||||||||||
![]() |
|
L Pattern | ||||||||||||||||||||||
FPI | 4.5,5.5,8,9,11 | |||||||||||||||||||||
Tube Pitch | 13.2mm | |||||||||||||||||||||
Tube Size | 13.5mm x 2.2mm | |||||||||||||||||||||
Max Height | 1000mm | |||||||||||||||||||||
![]() |
|
Z Pattern | ||||||||||||||||||||||||||||||||||
FPI | 4.5,5.5,8,9,11 | |||||||||||||||||||||||||||||||||
Tube Pitch | 10mm | |||||||||||||||||||||||||||||||||
Tube Size | 13.5mm x 2.2mm | |||||||||||||||||||||||||||||||||
Max Height | 2000mm | |||||||||||||||||||||||||||||||||
![]() |
|
K Pattern | ||||||||||||||||||||||||||||||||||
FPI | 4.5,5.5,8,9,11 | |||||||||||||||||||||||||||||||||
Tube Pitch | 10mm | |||||||||||||||||||||||||||||||||
Tube Size | 13.5mm x 2.2mm | |||||||||||||||||||||||||||||||||
Max Height | 2000mm | |||||||||||||||||||||||||||||||||
![]() |
|
R Pattern | ||||||||||||||||||||||||||||||
FPI | 4.5,5.5,8,9,11 | |||||||||||||||||||||||||||||
Tube Pitch | 15.87mm | |||||||||||||||||||||||||||||
Tube Size | 13.5mm x 2.38mm | |||||||||||||||||||||||||||||
Max Height | 2000mm | |||||||||||||||||||||||||||||
![]() |
|
PLR (Dimpled Fin) | ||||||||||||||||||||||
FPI | 12,14 | |||||||||||||||||||||
Tube Pitch | 11mm | |||||||||||||||||||||
Tube Size | 15.9mm x 2mm | |||||||||||||||||||||
Max Height | 1800mm | |||||||||||||||||||||
![]() |
|
PP (Louvered Fin) | ||||||||||||||||||
FPI | 12,14 | |||||||||||||||||
Tube Pitch | 11mm | |||||||||||||||||
Tube Size | 15.9mm x 2mm | |||||||||||||||||
Max Height | 1800mm | |||||||||||||||||
![]() |
|
Charge Air CAGF (Plain Fin) | ||||||||||||||||||||||
FPI | 12 | |||||||||||||||||||||
Tube Pitch | 10.07mm | |||||||||||||||||||||
Tube Size | 18.7mm x 4mm | |||||||||||||||||||||
Max Height | 1800mm | |||||||||||||||||||||
![]() |
|
Charge Air CAPL (Dimpled Fin) | ||||||||||||||||||
FPI | 12 | |||||||||||||||||
Tube Pitch | 13.05mm | |||||||||||||||||
Tube Size | 18.7mm x 4mm | |||||||||||||||||
Max Height | 1800mm | |||||||||||||||||
![]() |
|
Charge Air Flat Fin | ||||||||||||||||||
FPI | 12 | |||||||||||||||||
Tube Pitch | 13.05mm | |||||||||||||||||
Tube Size | 18.7mm x 4mm | |||||||||||||||||
Max Height | 1800mm | |||||||||||||||||
![]() |
|
Find out more about our exclusive range of OE specification Covrad Style Cores.
G&M Radiator have no affiliation or connection with Covrad Heat Transfer or API Heat Transfer.
Use of the "Covrad" name is intended only to identify a type of popular heat exchanger core construction which G&M manufacture
using the same equipment as previously owned and used by Covrad Heat Transfer, Sir Henry Parkes Rd, Coventry CV5 6BN
Thickness Options | Min. Dimensions | Max. Dimensions |
---|---|---|
0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm | ||
Radius Options | Comments | |
1/4", 3/8" or 1/2" | Max 15mm folds |
Thickness Options | Min. Dimensions | Max. Dimensions |
---|---|---|
1.0mm | ||
Radius Options | Comments | |
3/8" or 1/2" |
Thickness Options | Min. Dimensions | Max. Dimensions |
---|---|---|
0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm | ||
Radius Options | Comments | |
Thickness Options | Min. Dimensions | Max. Dimensions |
---|---|---|
0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm | ||
Radius Options | Comments | |
Thickness Options | Min. Dimensions | Max. Dimensions |
---|---|---|
0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm, 2.5mm | ||
Radius Options | Comments | |
Thickness Options | Min. Dimensions | Max. Dimensions |
---|---|---|
0.8mm, 0.9mm, 1.0mm | ||
Radius Options | Comments | |
Thickness Options | Min. Dimensions | Max. Dimensions |
---|---|---|
0.8mm, 0.9mm, 1.0mm | ||
Radius Options | Comments | |
Illustration only. Model specific |