GENERATORS, HYUNDAI - INDUSTRIAL, KOHLER, KUBOTA, MITSUBISHI - COMM, SDMO, TEREX, UNIC Radiator
Availability |
In Stock![]() |
Core Size |
400 x 388 x 47 Find Cores this size Find Rads this size |
Material Spec | Copper Brass |
Weight | 7kg Gross |
Box Size | 76 x 57 x 10cm |
Comments | |
Related Items | P9448 |
OEM | Added by | Added on | |
---|---|---|---|
MM436999 | |||
MM436999 | |||
31A4705020 | |||
5524665351 | |||
31N4701100 | |||
MM436999 |
AVA | |
AVA_A | |
ICE | |
NIS | |
NRF | |
PMA | |
SPI | |
GMR | |
VALEO | |
ARD | |
SERCK | |
DOLPHIN | |
CRYOMAX | |
DASIS | |
GALLAY | |
PROJECT | EN8950 |
YETSAN | |
FRIGAIR | |
HELLA | |
CUMMINS | |
OaK | |
TEREX | |
SOMORA | |
GaM_CORE | |
CLANCY | |
ERKSAN | |
DESCRIPTION | |
VAN_WEZEL | |
TJ |
Log in to view and edit your notes
No Additional Image Found
Manufacturer | Model | Spec | CC/Cyl | From | To | Gear | A/C | Engine | Kw |
---|---|---|---|---|---|---|---|---|---|
GENERATORS | SDMO | T11 / T16 | / | - | - | MITSUBISHI S3L2/S4L2 | |||
HYUNDAI - INDUSTRIAL | Mini Excavator | R27Z-9 | / | - | - | Mitsubishi S3L2 | |||
KOHLER | Generator | T11 / T16 | / | - | - | MITSUBISHI S3L2/S4L2 | |||
KUBOTA | Kubota | / | - | - | |||||
MITSUBISHI - COMM | Mini Excavator | / | - | - | S3L2 | ||||
SDMO | Generator | T11 / T16 | / | - | - | MITSUBISHI S3L2/S4L2 | |||
TEREX | Mini Excavator | TC25/TC29/TC35/TC37 | / | - | - | S3L2 | |||
UNIC | Spider Crane | URW-706 | / | - | - | MITSUBISHI |
P9448 KUBOTA CORE ![]() |